MLOC dcal_phase_data File

~.dcal_phase_data File

A ~.dcal_phase_data file is written whenever the dcal command has been issued to perform a direct calibration analysis. While writing the standard ~.phase_data output file, the ~.dcal_phase_data file is created by writing to a separate file any reading within the epicentral distance range specified for the estimation of the hypocentroid (command hlim). It is written from the module mlocout_phase_data.f90.

The format of the ~.dcal_phase_data file is very similar to that of the parent ~.phase_data file but the header section for each event is simplifed to one line with the event number, event name and a note about the focal depth and how it was set:

 STA   NETWORK    PHASE    READ  DELTA AZIM  RAY     WGT   STA  P RESIDUALS FOR ITERATION #                                                                          
 CODE                       ERR             PARAM         CORR  *INP*   *0*    *1*    *2*    *3*    *4*          DTMPH  DTMPC    ECI AUTHOR   CHA PHASE0     MNF IDIF

 CLUSTER EVENT   1           19300506.2234.23                   GOOD DATA      Depth =   8.0, fixed, from depth phases                                               

 CLUSTER EVENT   2           19300508.1535.24                   GOOD DATA      Depth =  15.0, fixed, from cluster default depth                                      

 CLUSTER EVENT   3           19340222.0807.13                   GOOD DATA      Depth =  15.0, fixed, from cluster default depth                                      

 CLUSTER EVENT   4           19401018.1225.44                   GOOD DATA      Depth =  15.0, fixed, from cluster default depth                                      

 CLUSTER EVENT   5           19520930.0250.40                   GOOD DATA      Depth =   7.0, fixed, from depth phases                                               

 CLUSTER EVENT   6           19581026.1240.30                   GOOD DATA      Depth =  15.0, fixed, from cluster default depth                                      

 CLUSTER EVENT   7           19670517.0428.50                   GOOD DATA      Depth =   7.0, fixed, from depth phases                                               

 CLUSTER EVENT   8           19700314.0151.43                   GOOD DATA      Depth =  10.0, fixed, from depth phases                                               

 CLUSTER EVENT   9           19740308.0848.16                   GOOD DATA      Depth =  15.0, fixed, from cluster default depth                                      

 CLUSTER EVENT  10           19740312.0653.50                   GOOD DATA      Depth =  15.0, fixed, from cluster default depth                                      

All events are reported, even if they do not have any readings that were used for direct calibration, as in this example. This cluster (in the vicinity of Salmas, Iran) contains an unusual number of older events that are well connected by regional and teleseismic stations to the modern events that carry the data used for direct calibration:

 CLUSTER EVENT  53           20060526.1459.30                   GOOD DATA      Depth =  17.0, fixed, from near-source readings                                       
 ISHB             Pg       0.59   0.46  105  18.1   1.00  0.13  -0.1   0.10   0.43   0.30                       0.1078 0.0253   1.52 UTIG     S Z Pg          21    0
 ISHB             Pg       0.59   0.46  105  18.1   1.00  0.13   0.4   0.00   0.33   0.20                       0.1078 0.0253   1.35 ISC          Pg          26    0
 IMRD             Pg       0.39   0.59   58  18.5   1.00  0.10   0.5  -0.04   0.22   0.23                       0.2817 0.0986   0.68 UTIG     S Z Pg          16    0
 ITBZ             Sg       0.94   0.88  101  29.6   1.00  0.18   0.0  -0.23   0.47   0.30                       0.0438 0.0227  -0.52 UTIG     S N Sg          23    0
 ITBZ             Pg       0.41   0.88  101  17.1   1.00  0.13  -0.3  -0.29   0.02  -0.09                       0.0713 0.0479   1.04 ISC          Pg          30    0
 ITBZ             Pg       0.41   0.88  101  17.1   1.00  0.13   0.1  -0.18   0.12   0.01                       0.0713 0.0479   1.29 UTIG     S Z Pg          22    0
 MAKU             Pg       0.70   1.00  343  17.1   1.00  0.10   0.7   0.01  -0.38  -0.25                       0.1174 0.0366   1.12 ISC      B Z Pg          32    0
 IAZR             Pg       0.45   1.03  134  17.1   1.00  0.18   0.2   0.05   0.23   0.04                       0.0160 0.0586  -1.00 UTIG     S Z Pg           7    0

 CLUSTER EVENT  54           20060609.1801.24                   GOOD DATA      Depth =  12.0, fixed, from near-source readings                                       
 HAKT             Sg       1.68   0.08  213  19.5   1.00  0.49  -0.9   1.34   1.12   1.02                       0.0295 0.0296  -0.23 ISC          Sg           8    0
 HAKT             Pg       0.98   0.08  213  11.3   1.00  0.30  -2.1   0.42   0.24   0.15                       0.0343 0.0212   0.27 ISC          Pg           7    0
 CUKT             Pg       0.59   0.40  198  18.4   1.00  0.06  -1.9   1.15   0.96   0.84                       0.0139 0.2987   0.37 ISC          Pg          10    0
 VANT             Pg       0.74   0.89  334  19.0   1.00  0.04  -2.6  -0.41  -0.60  -0.60                       0.0199 0.0765  -1.35 ISC          Pg          12    0
 TVAN             Sg       0.95   0.95  343  32.9   1.00  0.12  -1.6  -0.44  -0.64  -0.59                       0.0488 0.1523  -0.32 ISC          Sg          14    0

 CLUSTER EVENT  55           20060729.0151.11                   GOOD DATA      Depth =  19.0, fixed, from local-distance readings                                    
 ISHB             Pg       0.59   0.63  102  17.1   1.00  0.18   0.3  -0.10   0.24   0.07                       0.1078 0.0364   1.20 UTIG     S Z Pg          14    0
 ISHB             Sg       1.13   0.63  102  29.6   1.00  0.26   0.0  -0.59  -0.09  -0.33                       0.0893 0.0208  -0.68 UTIG     S E Sg          15    0
 ISHB             Pg       0.59   0.63  102  17.1   1.00  0.18  -0.5  -0.20   0.14  -0.03                       0.1078 0.0364   1.04 ISC          Pg          20    0
 IMRD             Pg       0.39   0.74   66  17.1   1.00  0.17  -0.2  -0.11   0.02  -0.09                       0.2817 0.0880   0.06 UTIG     S Z Pg          12    0
 MAKU             Pg       0.70   0.94  353  17.1   1.00  0.10  -1.2   0.09  -0.13  -0.12                       0.1174 0.0400   1.32 IIEES    B Z Pg          23    0
 CLDR             Pg       0.41   1.02  316  17.1   1.00  0.16  -2.6   0.14  -0.10  -0.06                       0.0422 0.0711   0.47 ISC          Pg          26    0
 ITBZ             Pg       0.41   1.05  100  17.1   1.00  0.13   0.2  -0.18   0.14  -0.03                       0.0713 0.0707   1.20 UTIG     S Z Pg          16    0
 ITBZ             Pg       0.41   1.05  100  17.1   1.00  0.13  -1.3  -0.28   0.04  -0.13                       0.0713 0.0707   0.95 ISC          Pg          25    0
 VANB             Pg       0.45   1.12  275  17.1   1.00  0.10  -2.6   0.99   0.90   0.91                       0.1329 0.0958   0.10 ISC          Pg          33    0
 TVAN             Pg       1.51   1.12  276  17.1   1.00  0.16  -2.3   0.97   0.87   0.88                       0.0587 0.0084   0.84 ISC          Pg          30    0
 IAZR             Pg       0.45   1.17  129  17.1   1.00  0.18  -2.2  -0.75  -0.32  -0.52                       0.0160 0.1115  -2.07 ISC      S Z Pg          28    0
 IAZR             Pg       0.45   1.17  129  17.1   1.00  0.18  -2.3  -0.85  -0.42  -0.62                       0.0160 0.1115  -2.29 ISC          Pg          29    0

The format for individual readings is identical to that used in the ~.phase_data file, but headers are deleted to improve readability.

Like the ~.phase_data file the ~.dcal_phase_data file is divided into “good” data and “bad” data sections. Here is the “bad” data for the three events shown above:

 CLUSTER EVENT  53           20060526.1459.30                   BAD DATA       Depth =  17.0, from near-source readings                                              
 ISHB           d Pg       0.59   0.46  105  18.1   1.00  0.13   0.5   0.10   0.43   0.30                                            ISC      S Z Pg          25    0
 IMRD           d Pg       0.39   0.59   58  18.5   1.00  0.10   1.5  -0.04   0.22   0.23                                            ISC      S Z Pg          27    0
 ITBZ           d Pg       0.41   0.88  101  17.1   1.00  0.13  -0.2  -0.18   0.12   0.01                                            ISC      S Z Pg          28    0
 ITBZ           d Sg       0.94   0.88  101  29.6   1.00  0.18   1.0  -0.33   0.37   0.20                                            ISC          Sg          31    0
 ITBZ           d Sg       0.94   0.88  101  29.6   1.00  0.18   1.1  -0.23   0.47   0.30                                            ISC      S N Sg          29    0
 IAZR           d Pg       0.45   1.03  134  17.1   1.00  0.18  -1.3   0.05   0.23   0.04                                            ISC      S Z Pg          33    0

 CLUSTER EVENT  54           20060609.1801.24                   BAD DATA       Depth =  12.0, from near-source readings                                              
 HAKT           d Pg       0.98   0.08  213  11.3   1.00  0.30  -2.1   0.36   0.18   0.09                                            ISC          Pg           9    0
 CUKT           x Sg       1.09   0.40  198  31.9   1.00  0.04  -0.1   2.69   2.47   2.32                      ?                     ISC          Sg          11    0
 TVAN           x Pg       1.51   0.95  343  19.0   1.00  0.05  -3.9  -1.45  -1.62  -1.63                      ?                     ISC          Pg          13    0

 CLUSTER EVENT  55           20060729.0151.11                   BAD DATA       Depth =  19.0, from local-distance readings                                           
 ISHB           d Pg       0.59   0.63  102  17.1   1.00  0.18  -0.4  -0.10   0.24   0.07                                            ISC      S Z Pg          18    0
 ISHB           d Sg       1.13   0.63  102  29.6   1.00  0.26   0.8  -0.59  -0.09  -0.33                                            ISC      S E Sg          19    0
 ISHB           d Sg       1.13   0.63  102  29.6   1.00  0.26   0.7  -0.69  -0.19  -0.43                                            ISC          Sg          21    0
 IMRD           d Pg       0.39   0.74   66  17.1   1.00  0.17   0.1  -0.11   0.02  -0.09                                            ISC      S Z Pg          22    0
 CLDR           x Sg       0.70   1.02  316  29.6   1.00  0.24  -0.4   1.92   1.43   1.55                      ?                     ISC          Sg          27    0
 ITBZ           d Pg       0.41   1.05  100  17.1   1.00  0.13  -1.2  -0.18   0.14  -0.03                                            ISC      S Z Pg          24    0
 VANB           x Sg       0.50   1.12  275  29.6   1.00  0.14  -1.3   3.39   3.16   3.23                                            ISC          Sg          34    0
 TVAN           x Sg       0.95   1.12  276  29.6   1.00  0.23   1.0   4.61   4.37   4.44                                            ISC          Sg          31    0

Most of the entries are duplicate readings (flag = “d”), and there are a few outlier readings, flagged with “x”. In several cases, marked with “?” in the “WHY BAD” column, the algorithm has suggested that it may be wise to check a reading (with rstat) that is close enough to the “good” readings for that station-phase that it might deserve to be added back into the inversion.